Samsung Galaxy Tab 2 (7.0)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, March |
| SIZE | Dimensions | 193.7 x 122.4 x 10.5 mm |
|---|---|---|
| Weight | 344 g |
| BATTERY | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 4000 mAh |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 1GB RAM | |
| Card already in | 8/16/32 GB storage Memory Card Mobiles | |
| Card slot | up to 64 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash | ||
| Colors | Black, White | |
| Entertainment | TV Out - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor | |
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support and GLONASS - Java MIDP emulator - SNS integration - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP, HS Bluetooth Mobiles | |
| USB | microUSB v2.0, USB On-the-go support USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi h WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 600 x 1024, 7.0 inches | |
| Description | (~170 ppi pixel density) - Multitouch - TouchWiz UX UI | |
| Description | PLS LCD capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Features: Geo-tagging, smile detection - Video: 1080p@30fps - Secondary VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
| MISC | SAR EU | 0.71 W/kg (head) |
|---|
| SPECS | Summary | Tablet with support for GSM voice communication, SMS, and MMS. Also known as Samsung Galaxy Tab 2 (7.0) |
|---|
| RATE | PKR | Rs. 49500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 28448 -Price in Indian Rupees | |
| USD | $576 -Price in US Dollars |
No comments:
Post a Comment